Event
Gender
Category
Category2
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Category2 Cat2 Pos Swim T1 Bike T2 Run Penalty
12 02:11:46 435 Alex Hill Windrush Triathlon Club Male 12 E 25-29 2 12 27:40 01:19 01:03:05 00:55 38:46
19 02:15:56 397 Jennifer Clark Windrush Triathlon Club Female 1 F 30-34 1 1 25:27 01:29 01:04:54 01:21 42:43
43 02:23:39 396 Ben Daniels Windrush Triathlon Club Male 41 F 30-34 6 41 29:15 02:47 01:04:44 01:05 45:48
49 02:25:12 379 Jake Booth Windrush Triathlon Club Male 47 E 25-29 6 47 26:59 01:53 01:10:31 01:09 44:38
104 02:34:18 484 John Collier Windrush Triathlon Club Male 92 F 30-34 19 92 35:49 02:50 01:09:47 01:02 44:49
120 02:37:10 365 Jake Pollard Windrush Triathlon Club Male 103 J 50-54 10 103 34:32 02:49 01:09:42 01:07 48:59
168 02:44:56 367 Stefan Schmid Windrush Triathlon Club Male 141 F 30-34 26 141 34:47 02:22 01:13:11 01:29 53:06
Not started 310 Marina Leiva Garcia Windrush Triathlon Club Female E 25-29          
Not started 460 Benjamin Ajayi-Obe Windrush Triathlon Club Male E 25-29          
Not started N/A William Ray Windrush Triathlon Club Male I 45-49